Learn More About Project ORA 380
Our Key Milestone Dates are mentioned below.
| Track | First Name | Start | CRP | UAT | Go-Live |
|---|---|---|---|---|---|
| W01 | Oracle Fusion Finance - 17 Units | 5-Jun-16 | 3-Oct-16 | 21-Dec-16 | 2-Jan-17 |
| W01 | Core HCM (GCC), Payroll (UAE) | 5-Jun-16 | 3-Oct-16 | 21-Dec-16 | 2-Jan-17 |
| W02 | Oracle Fusion Finance - 14 Units | 9-Jan-17 | 27-Feb-17 | 3-May-17 | 28-May-17 |
| W02 | Payroll Rollout - Other GCC | 9-Jan-17 | 27-Feb-17 | 3-May-17 | 28-May-17 |
| W03 | Advance HCM - All GCC | 9-Jan-17 | 27-Feb-17 | 3-May-17 | 28-May-17 |
| W03 | Oracle Fusion Incentive Compensation | 9-Jan-17 | 27-Feb-17 | 3-May-17 | 28-May-17 |
| W13 | PBCS | 9-Jan-17 | 23-Mar-17 | 21-May-17 | 28-May-17 |
| W05 | Oracle Retail 2 Brands | 7-Aug-16 | 10-Feb-17 | 23-May-17 | 20-Sept-17 |
| W06 | Merchandising Insight | 11-Apr-17 | 6-Jun-17 | 13-Aug-17 | 20-Sept-17 |
| W09 | Oracle Retail - POS | 14-Mar-17 | 6-Jun-17 | 13-Aug-17 | 20-Nov-17 |
| W04 | Oracle Fusion Finance - 14 Units | 4-Jun-17 | 11-Jul-17 | 17-Aug-17 | 30-Aug-17 |
| W04 | Oracle HCM India | 4-Jun-17 | 11-Jul-17 | 17-Aug-17 | 30-Aug-17 |
| W14 | PBCS | 10-Aug-17 | 16-Aug-17 | 23-Aug-17 | 30-Aug-17 |
| W10 | Oracle Retail MFP | 17-Jul-17 | 27-Sep-17 | 3-Dec-17 | 17-Dec-17 |
| W08 | Oracle Retail - All GCC | 21-Aug-17 | 14-Jan-18 | 25-Feb-18 | 11-Mar-18 |
| W11 | Oracle Retail - All brands & India | 12-Feb-18 | 8-Apr-18 | 27-May-18 | 10-Jun-18 |
| W12 | Oracle Retail RDF + AP | 25-Dec-17 | 8-Apr-18 | 27-May-18 | 10-Jun-18 |

Countdown to completion of ORA 380